The administration of the School of Basic Midwifery, Agwu, wishes to inform all prospective students who took part in the Screening Examination that their results are now available online
The Results of The School of Basic Midwifery, Agwu for the 2024/2025 session are out. The School of Basic Midwifery, Agwu administration wishes to inform all prospective students who took part in the Screening Examination that their results are now available online.

S/N | NAME OF CANDIDATES | EXAMINATION NUMBER | SCORE | REMARKS |
1 | EDEANIGBO, NNEDINMA R. | 01070 | 93 | |
2 | AGHALA, JULITH N. | 00990 | 93 | |
3 | ANIEBONAM, SOCHIMMA B. | 01026 | 92 | |
4 | OKOH, DEVINE M. | 00992 | 92 | |
5 | OGOKE, LOIUS C. | 01856 | 92 | |
6 | IGWE, IFEOMA I. | 01863 | 91 | |
7 | ONAH, PRECIOUS C. | 02090 | 91 | |
8 | OGBUEHI, FAVOUR O. | 02075 | 91 | |
9 | NWOGA, LOVINA C. | 00998 | 91 | |
10 | NEBO, WINNER A. | 01812 | 91 | |
11 | NWOYE, RACHAEL N. | 00997 | 90 | |
12 | ANI GOODNESS MMESOMA | 01889 | 89 | |
13 | OGBUEFI, CHIAMAKA C. | 01857 | 89 | |
14 | OBI, ONYINYECHUKWU P. | 02083 | 89 | |
15 | OGBU, GLORIA C. | 01145 | 88 | |
16 | OKONKWO, PRECIOUS C. | 01172 | 88 | |
17 | UTOH, BLESSING N. | 01137 | 87 | |
18 | IKWUEZE, CHINELO C. | 00999 | 87 | |
19 | ATU FAVOUR I. | 01895 | 87 | |
20 | UCHE,FAITH ADA | 01102 | 86 | |
21 | EZE, MARYJANE O. | 02062 | 86 | |
22 | OLEDIBE, EUGINIA | 01081 | 85 | |
23 | ONOVO, CHIAMAKA H. | 01895 | 85 | |
24 | NNABUCHI, JOY IFECHI | 01156 | 85 | |
25 | CHUKWUKA, FAVOUR M. | 01186 | 85 | |
26 | AKANI, RUTH A. | 01900 | 84 | |
27 | ONYENYIRI, UCHEOMA J. | 01088 | 84 | |
28 | ANI, FAVOUR IFUNANYA | 01018 | 82 | |
29 | UMENTA, ELIZABETH C. | 02066 | 82 | |
30 | ANYA, PATIENCE N. | 01092 | 82 | |
31 | OMEH BLESSING I. | 02079 | 82 | |
32 | ENWEREM CELESTINA C. | 01854 | 82 | |
33 | NWOBODOD, PERPETUA A. | 01008 | 81 | |
34 | OBIORAH, IRUOMA FAVOUR | 01850 | 81 | |
35 | OKOH, PEACE O. | 01003 | 81 | |
36 | EZEUGWU, LOVELYN E. | 01024 | 81 | |
37 | NNAJI, ONYINYECHI F. | 00979 | 81 | |
38 | OKAFOR,CHINYERE J. | 01135 | 81 | |
39 | ONYEME, JENNIFER C. | 01858 | 81 | |
40 | CHUKWU, PROMISE N. | 01042 | 80 | |
41 | AGU, JUDITH C. | 01077 | 80 |
S/N | NAME OF CANDIDATES | EXAMINATION NUMBER | SCORE | REMARKS |
42 | OKOLIE,CHIDIOGO J. | 01052 | 80 | |
43 | ANYIOGO, MMESOMA S. | 01153 | 80 | |
44 | OGWU, CHINAZA F. | 01114 | 79 | |
45 | AGBO, OLUCHI DEBORA | 01910 | 79 | |
46 | UCHEONYE, JUDITH C. | 01908 | 78 | |
47 | UZIGWE, GRACEN. | 01841 | 78 | |
48 | MBADUGHA, CHISOM J. | 01132 | 78 | |
49 | OBINNA, FAVOUR A. | 01124 | 78 | |
50 | AMAH, MIRACLE C. | 01076 | 78 | |
51 | EKE, LOVELYN M. | 01091 | 77 | |
52 | OKWARA, ONYINYECHI R. | 01117 | 77 | |
53 | EZE, CHINASA V. | 01899 | 77 | |
54 | CHUKWUKERE CHUKWUDI V. | 01099 | 77 | |
55 | UDEANI, K. S. | 01930 | 77 | |
56 | IFEANYI, CHINONSO E. | 01040 | 77 | |
57 | AGU, CHINECHEREM J. | 01154 | 77 | |
58 | OGBU, FAVOUR C. | 01884 | 76 | |
59 | 01180 | 75 | ||
60 | OKAFOR, CHIZITEREM B. | 01116 | 74 | |
61 | ANUSIONWU, KOSI D. | 01125 | 74 | |
62 | NNAMANI, CHISOM R. | 01170 | 74 | |
63 | OHIAERI, CYNTIA I. | 01108 | 73 | |
64 | UDEAFOR, OGOCHUKWU M. | 01134 | 73 | |
65 | UZONDU, CHIOMA W. | 01906 | 72 | |
66 | OKONKWO, UKAMAKA LOVETH | 01822 | 72 | |
67 | ESO, EMMANUELLA N. | 72 | ||
68 | DAVID, KOSISOCHUKWU A. | 01103 | 72 | |
69 | OKOROIGWE,CHIKWADO | 00985 | 72 | |
70 | OKONU, FAVOUR A. | 01020 | 72 | |
71 | PAUL, OLUEBUBE F. | 02058 | 72 | |
72 | OGBU, CHIDINMA DORIS | 01019 | 72 | |
73 | IKEOHA, SARAH U. | 02063 | 71 | |
74 | CHIKWENDU, PEACE E. | 01825 | 71 | |
75 | ONYIRIMBA, UCHECHUKWU J. | 71 | ||
76 | ONUIGBO, CYPRAIN A. | 01904 | 71 | |
77 | UKAM, DEBORA IBE | 01100 | 71 | |
78 | ONOH, VIVIEN | 01813 | 71 | |
79 | AGBO, CHNAZA ANABEL | 01879 | 70 | |
80 | OCHUBA, AMARACHI S. | 01085 | 70 |
S/N | NAME OF CANDIDATES | EXAMINATION NUMBER | SCORE | REMARKS |
81 | EDEH, BLESSING J. | 01845 | 70 | |
82 | EZE, GOODNESS | 01843 | 70 | |
83 | ADOGA, BLESSING C. | 00988 | 69 | |
84 | NZE, BLESSING G. | 01885 | 69 | |
85 | EUGIENE, CHIZITERM D. | 01887 | 69 | |
86 | ODOH, CHISOM K. | 01155 | 69 | |
87 | UDEAGBARA, GOLD I. | 01082 | 68 | |
88 | OKORO, ANGELA C. | 01864 | 68 | |
89 | EKE, ESTHER,I. | 02061 | 68 | |
90 | IHUNNA, STEPHANIA A. | 01817 | 68 | |
91 | EJIKE, JESSICA C. | 01090 | 68 | |
92 | IFEANYI, EBUBE PROMISE | 01041 | 68 | |
93 | OKENYI, CHINENYE M. | 01871 | 67 | |
94 | ELOCHUKWU, CHIDINMA E. | 01839 | 67 | |
95 | NWONYE, CHIDINMA J. | 01028 | 67 | |
96 | NWANKWO, BLESSING N. | 01027 | 67 | |
97 | OFIADIAGU, JULIETH U. | 01163 | 67 | |
98 | ODOGWU, STANLY I. | 01162 | 66 | |
99 | UGWUGO, CHINENYENWA | 02070 | 66 | |
100 | EDEH, CHIDINMA G. | 02060 | 66 | |
101 | OKAFOR, EMMANUELLA C. | 01883 | 66 | |
102 | AGBOWO, CHIOMA C. | 02084 | 66 | |
103 | CHIZOBA, PRECIOUS C. | 01065 | 66 | |
104 | CHIAMA, JENNIFER C. | 01121 | 66 | |
105 | OKONKWO, RUTH C. | 01080 | 66 | |
106 | NEBO, MIRACLE U. | 01013 | 65 | |
107 | CHUKWU DORIS K. | 02073 | 65 | |
108 | CHUKWU, CHIOMA G. | 01118 | 65 | |
109 | OGBU, OTUTOCHUKWU J. | 01115 | 65 | |
110 | ANI, EZINNE C. | 01148 | 65 | |
111 | UGWUANYI, PATIENCE R. | 01084 | 65 | |
112 | ANI, SAMUEL M. | 00987 | 65 | |
ONYIA, MMESOMA P | 01004 | 64 | ||
FIDELIS, PRECIUOS C. | 01021 | 64 | ||
OGBODO, NKECHI L. | 01901 | 64 | ||
EZE, CHIOMA L. | 02064 | 64 | ||
UGWU QUEENDALINE C. | 01033 | 64 | ||
OFFIADIAGU CHIDINMA A. | 01164 | 64 | ||
OGBU EBUBECHUKWU BLESSING | 01104 | 63 | ||
CHUKWU CHILOTA M. | 01057 | 63 | ||
OFIA CHIOMA VICTORIA | 01045 | 63 | ||
ONYEBUCHI PAUL C. | 01129 | 63 |
S/N | NAME OF CANDIDATES | EXAMINATION NUMBER | SCORE | REMARKS |
OKEKE CHISIMDI PEACE | 01017 | 63 | ||
ADUMBU GRACE AGBE | 01146 | 63 | ||
MBAEZE AMARACHI RUTH | 01833 | 62 | ||
OKECHUKWU, RITA O. | 00981 | 62 | ||
OKWUKWECHI, CHIKAMSO.V. | 01905 | 62 | ||
CHUKWUEMEKA, KINDNESS A. | 01061 | 62 | ||
AGUOCHA, FAVOUR S. | 01098 | 62 | ||
JOHN, JOSEPHINE A. | 01016 | 62 | ||
OKOLIE, BLESSING N. | 01846 | 62 | ||
OGALI, JUDITH H. | 01831 | 61 | ||
ALEX, FAVOUR C. | 01161 | 61 | ||
IWEKA, ONYINYECHI L. | 01834 | 61 | ||
AJOGWU, ESTHER O. | 02072 | 61 | ||
NWANKWO, ANGELA C. | 01893 | 60 | ||
CHIME, AKACHUKWU P. | 01837 | 60 | ||
UCHENNA, CHIDIOGO G. | 01000 | 60 | ||
NNAMDI, FAVOUR M. | 01849 | 60 | ||
EZEUGWU, MARYROSE O. | 02082 | 59 | ||
OKAFOR, CHINEDU HAPPINESS | 01859 | 59 | ||
NMEH, BLESSING U. | 02059 | 59 | ||
ONYIGWE, CHIEMERIE V. | 01876 | 59 | ||
IZUNDU, VIVIEN | 01890 | 59 | ||
UGWU NGOZIKA A. | 00993 | 58 | ||
KELECHUKWU GIFT C. | 01870 | 58 | ||
ONUHA, CONFIDENCE | 01869 | 58 | ||
NWANKWO, ONYINYECHI | 01821 | 58 | ||
OGBOGO, IFENYINWA C. | 01169 | 58 | ||
NDUBUEZE, GIFT N. | 01927 | 58 | ||
00114 | 57 | |||
OKOH, ESTHER C. | 01072 | 57 | ||
ENEH, MIRACLE N. | 01838 | 57 | ||
NNAMANI, NZUBEF. | 02055 | 57 | ||
UGWU, MARY O. | 01036 | 57 | ||
ECHTA MIRACLE U. | 01067 | 57 | ||
UGWU, QUEENDALINE | 01034 | 57 | ||
CHUKWUOHA, UGOCHUKWU V. | 01010 | 57 | ||
UGBO, CHIDINMA G. | 01123 | 56 | ||
IDOKO, PEPERTUAL C. | 01032 | 56 | ||
OGBONNA MICHELLE N. | 01880 | 56 | ||
OFONGWU, DEVINE PRAISE | 01087 | 56 | ||
MADUEKWE, ONYINYE M. | 00978 | 56 | ||
ANIAGU, CHDERA R. | 01025 | 55 |
S/N | NAME OF CANDIDATES | EXAMINATION NUMBER | SCORE | REMARKS |
EDEH, AMARACHI J. | 01078 | 55 | ||
EZIKA, CHINECHEREM | 01059 | 55 | ||
CHIBUEZE, MARY EZINNE | 00994 | 55 | ||
EZE, OGECHUKWU MARY | 01909 | 55 | ||
IJEGALA, CHIOMA J. | 01064 | 55 | ||
OKEKE, UZOMA P. | 55 | |||
ANEKE, SOPURU P. | 01006 | 54 | ||
UCHENNA HAPPINESS N. | 01060 | 54 | ||
OSSAI, BLESSING C. | 00982 | 54 | ||
CCHINEGWU, JOY I. | 02091 | 54 | ||
UWAZIE, VERONICA C. | 01830 | 54 | ||
DURU, GLADYS C. | 01089 | 54 | ||
ADIBE, LAWRENCE C. | 01150 | 54 | ||
OKONKWO, VICTOR I. | 01095 | 54 | ||
OKEKE, BLESSING N. | 00996 | 53 | ||
IWEKA ONYINYE L. | 01835 | 53 | ||
EZE, CHIDINMA P. | 01022 | 53 | ||
NWOBODO, CYNTHIA C. | 01012 | 53 | ||
EZEABATA, UGONNA C. | 01039 | 53 | ||
AMADIFE, CHIAMAKA | 01851 | 53 | ||
AGWUNOBI, AMARACHI P. | 01882 | 52 | ||
EZE, ROSEMARY N. | 02085 | 52 | ||
EJIKE, CHINWENDU, PRECIOUS | 00989 | 52 | ||
ACUNIKE, KINGSLY E. | 01159 | 51 | ||
EDEH, CONFIDENCE T. | 01086 | 51 | ||
NWOBODO, MAUREEN O. | 01836 | 51 | ||
UMEH, PRINCESS C. | 00975 | 51 | ||
OHIRI, ESTHE I. | 00986 | 51 | ||
OLLAWA, MELODY N. | 01896 | 51 | ||
NWOKORO, DAVIDA | 01051 | 51 | ||
OKAFOR, JENNIFER C. | 01921 | 51 | ||
OKEKE IFUNANYA FAITH | 01107 | 50 | ||
UCHENNA, MARYLOVE A. | 01842 | 50 | ||
OGBODO, CHEKWUBE | 02052 | 50 | ||
UDEBUZI, MIRACLE O. | 01030 | 50 | ||
OKONKWO, ESTHER O. | 01079 | 50 | ||
OBED, FAITH P. | 01141 | 50 | ||
OKOLO, UJUNWA C. | 02081 | 50 | ||
CHUKWU, CHIDINMA V. | 01063 | 50 | ||
NGENE, GIFT M. | 01894 | 50 | ||
CELESTINE, PRECIOUS C. | 02077 | 50 | ||
ALLI CHIOMA, A. | 01820 | 50 |
S/N | NAME OF CANDIDATES | EXAMINATION NUMBER | SCORE | REMARKS |
ANI CHIOMA PRECIOUS | 01038 | 49 | ||
NGENE CHINECHEREM P. | 02087 | 49 | ||
UGWU NGOZI HELEN | 01014 | 49 | ||
KAGBO NELSA DIVINE | 00977 | 49 | ||
DURUEKE MARYJANE C. | 01105 | 49 | ||
MICHAEL DIVINE C. | 02069 | 48 | ||
EZE PATIENCE O. | 01056 | 48 | ||
ENECHI MARTINS O. | 01903 | 48 | ||
ANI ESTHER M. | 01002 | 48 | ||
NNAMANI NKEM J. | 01920 | 48 | ||
ATUGWU JENNIFER I. | 01888 | 48 | ||
ABDULAZIZ MARYANN | 01891 | 48 | ||
AGBO CYNTHIA U | 01925 | 48 | ||
OSUIWU CHIKAODI F. | 01062 | 48 | ||
KELECHI DIVINE I. | 01035 | 47 | ||
UDUJI CHRISTIAN C. | 01083 | 47 | ||
EZUGWU EUCHARIA M. | 01852 | 47 | ||
EGWUATU CHIOMA | 01157 | 47 | ||
DOZIE DIVINELOVE I. | 01142 | 47 | ||
NGWU BLESSING C. | 01872 | 47 | ||
ANI HELEN C. | 02054 | 47 | ||
GABRIEL DIVINEFAVOUR C. | 00983 | 47 | ||
UGWU FAVOUR I. | 01897 | 47 | ||
NWOKIKE JOY C. | 01875 | 47 | ||
ANIKWE UKAMAKA P. | 01140 | 47 | ||
AGADA CYNTHIA M. | 02078 | 47 | ||
CHINEDU CHIOMA J. | 02057 | 46 | ||
ASOGWA BLESSING O. | 01166 | 46 | ||
ONYECHIENE CHIAMAKA J. | 01136 | 46 | ||
OKEKE GRACE C. | 01131 | 45 | ||
ENE CHIOMA Z. | 01043 | 45 | ||
ANADUMAKA ONYEKA B. | 01815 | 45 | ||
UMEH CHINECHEREM S. | 01922 | 45 | ||
ANIKWE CALISTER C. | 01866 | 45 | ||
ENEASAFOR PRECIOUS C. | 01814 | 45 | ||
ONYEBUCHI PETER C. | 01128 | 44 | ||
OKEMEFUNA SYLVERLINE M. | 01924 | 44 | ||
AGBO ADAEZE JESSICA | 01029 | 44 | ||
ILOGEBE FAVOUR U. | 01054 | 44 | ||
NDIUGO BETHEL C. | 01862 | 43 | ||
S/N | NAME OF CANDIDATES | EXAMINATION NUMBER | SCORE | REMARKS |
OGBONNA CHINEMEREM E. | 01113 | 43 | ||
OBUNA GODSWILL C. | 01120 | 43 | ||
MGBOR UCHE F. | 01928 | 43 | ||
OKAFOR AMARACHI D. | 00995 | 43 | ||
UBAKA CHICHETACHUKWU S. | 01847 | 43 | ||
ORJI FAVOUR C. | 01111 | 43 | ||
ONWO CHIAMAKA | 01168 | 43 | ||
NZEAKOR JOY C. | 01152 | 43 | ||
EZEANOZIE FAVOUR N. | 01874 | 42 | ||
MBA RUTH O. | 01853 | 42 | ||
ANTHONY BLESSING S. | 01827 | 42 | ||
DANIEL JUDITH C. | 02056 | 42 | ||
OGBU GENEVIVE C. | 01886 | 42 | ||
IGWE VICTORIA C. | 01919 | 42 | ||
SYLVESTER HAPPINESS A. | 00984 | 42 | ||
PHILIP BLESSING O. | 01007 | 42 | ||
IKE VICTOR C. | 01165 | 42 | ||
EDWARD DOREEN C. | 01147 | 42 | ||
DURU RUTH O. | 01093 | 42 | ||
ANIOKE JOY | 01174 | 41 | ||
IFEJIKA GIFT N. | 01097 | 41 | ||
IGWE GIFT C. | 01049 | 41 | ||
AGU VIOLET N. | 01840 | 41 | ||
ANEKE MMSOMA | 01122 | 40 | ||
UDEH AMARACHI S. | 02074 | 40 | ||
NWATU TESTIMONY C. | 01810 | 40 | ||
ANEKE GRACE N. | 01058 | 40 | ||
EZEILO CHIKAODILI F. | 02071 | 40 | ||
CHUKWUEMEKA JENNIFER | 02065 | 40 | ||
OKORO EZINNE R. | 01865 | 39 | ||
AKPE PATIENCE O. | 01914 | 39 | ||
EZE JENNIFER C. | 01848 | 39 | ||
CHIKELUEZE MMASICHUKWU | 01126 | 39 | ||
NEBO VIOLA H. | 01009 | 39 | ||
NWOKOLO CALISTER O. | 01861 | 39 | ||
OKWARA CHIDUBEM R. | 02053 | 39 | ||
ANEKE CHIDINMA F. | 01811 | 38 | ||
NWEKE MARY A. | 01044 | 38 | ||
OKECHUKWU CHIDINMA E. | 00991 | 38 | ||
CHUKWUOHA OGOCHUKWU V. | 01101 | 38 | ||
ANI OZIOMA P. | 02050 | 38 | ||
EJIOFOR FAVOUR UGOCHUKWU | 01048 | 37 | ||
OGBONNA PROMISE N. | 01066 | 37 | ||
MADUEKWE CYNTHIA L | 01068 | 37 | ||
MICHAEL FAVOUR K | 01047 | 37 | ||
OZOANI CHIDERA C. | 01923 | 37 | ||
S/N | NAME OF CANDIDATES | EXAMINATION NUMBER | SCORE | REMARKS |
OMOGO FAITH C. | 01816 | 36 | ||
AMASIKE MUNACHIMSO | 01867 | 36 | ||
NWABUIFE CHIKAMSO F. | 01828 | 36 | ||
CHUKWUMA OLUOMACHI | 01138 | 36 | ||
UZOEGBU PETERCLAVER I | 01832 | 36 | ||
ONYIA FAUSTINA I | 01907 | 35 | ||
EDEH CHIAGOZIE D. | 01913 | 35 | ||
UGWU FRANCIS I. | 01037 | 35 | ||
BERNARD JOSHUA C. | 02068 | 35 | ||
UGWU UCHEOMA R. | 01829 | 34 | ||
ONOVO JENNIFER M. | 01011 | 34 | ||
OKECHUKWU CYNTHIA S. | 01878 | 34 | ||
ONOVO CHIAMAKA H. | 01889 | 34 | ||
KELECHUKWU MIRACLE O. | 01844 | 34 | ||
OKORIE CHINEDU F. | 01881 | 34 | ||
UDEH CHISOM F. | 01046 | 34 | ||
ESOM PERPETUAL | 00980 | 34 | ||
AMADI MMSOMA M | 01112 | 34 | ||
FERDINARD GIFT E. | 02089 | 33 | ||
JONATHAN CHISOM B | 01916 | 33 | ||
OKOLIE KOSISOCHUKWU M | 01127 | 33 | ||
ANIUDU FAITH N. | 01826 | 33 | ||
MATTHEW BLESSING | 01139 | 32 | ||
OGBONNA FAVOUR E. | 01918 | 32 | ||
CHUKWUEMEDO CHIAMAKA P. | 01160 | 32 | ||
NWORIE CHIBUZO M | 01911 | 32 | ||
ONUIGBO FAVOUR K. | 01915 | 31 | ||
FAITH ONWUKWE B. | 01917 | 31 | ||
FESTUS MANNA C. | 01073 | 31 | ||
NNAJI CHIBUZO G. | 01096 | 31 | ||
OGBONNA HAPPINESS E. | 02080 | 31 | ||
EGO STEPHANIE A. | 02051 | 31 | ||
LUCKY CONFIDENCE O. | 01069 | 31 | ||
NNADILIM HENRIETA | 01005 | 30 | ||
IBEKAIRO FAVOUR | 01109 | 30 | ||
ORJINTA MERCY | 01926 | 30 | ||
UGWU JULIET C. | 01902 | 30 | ||
ORJINWEDE DANIEL I. | 01823 | 29 | ||
NDUBUISI CHINEDU S. | 01133 | 29 | ||
EDEH CHIDINDU A. | 01912 | 29 | ||
EZE CYNTHIA C. | 01071 | 29 | ||
THOMPSON BLESSING U. | 01050 | 29 | ||
ECHEBELU JENNIFER E. | 01892 | 28 | ||
S/N | NAME OF CANDIDATES | EXAMINATION NUMBER | SCORE | REMARKS |
ORJINWUDE LIZZYQUEEN C. | 01074 | 28 | ||
EZE CHIDERA M. | 01110 | 28 | ||
OMERU PATRICIA C. | 02076 | 28 | ||
IFOH VIVIAN C | 01173 | 28 | ||
UGWU FAVOUR C. | 02067 | 27 | ||
OGAKWU, NKEMJIKA Q. | 01143 | 27 | ||
BEN-AKACHUKWU BLESSING C. | 01055 | 26 | ||
IBE AMARA C. | 01855 | 26 | ||
AGUODILI BETHER | 01031 | 26 | ||
CHUKWUBUIKE PRECIOUS U. | 01877 | 26 | ||
CHIME UGOCHUKWU G. | 02086 | 25 | ||
NWANZE MMESOMA S. | 01824 | 25 | ||
OKEKE AMARACHI P. | 02088 | 24 | ||
EZEKIEL ADA F. | 01818 | 24 | ||
UDEH HAPPINESS O. | 01023 | 24 | ||
CHUKWUOGUNME ESTHER A. | 01151 | 24 | ||
IKENNA CHINAZA M. | 01860 | 22 | ||
ONOVO TOOCHUKWU E. | 01149 | 22 | ||
ANI MMSOMA A. | 01873 | 21 | ||
SOFURU GINIKA B. | 01167 | 20 | ||
UMEH PRINCE I. | 00976 | 19 | ||
OKAFOR EBUBE P. | 01868 | 18 | ||
UGWU CHIDINMA G. | 01001 | 18 | ||
ANI EBERE F. | 01094 | 18 | ||
RAPHAEL UJUNWA F. | 01819 | 18 |
Summary
Cut off mark for this exam is 65
Congratulations if you score from 65 and above
- Evidence Of Birth (Birth Certificate),
- Level Result,
- Testimonial And
- Local Government Identification Letter.
EMAIL: chriztavo@gmail.com
Visit our website: https://basicmidwiferyawgu.edu.ng
S.O.B.M.A), Awgu Awgu, Enugu State
—
I love u guys
We Love you too
Are the still getting the form for this year or next year
Yes
After the exam wat next wen is the date of the Interview
See admission list link below
https://basicmidwiferyawgu.edu.ng/second-batch-admission-list-2/
Please when is the interview
Unfortunately it is past
Pls is name of second batch student coming out
See the link below
https://basicmidwiferyawgu.edu.ng/second-batch-admission-list-2/