IMPORTANT INFORMATION TO ALL NEWLY ADMITTED STUDENTS FOR 2023/2024 ACADEMIC SESSION
This is to inform all the newly admitted students that they should pay the sum of N10,000 acceptance fee, Into sundry accounts, and come with the evidence of payment. Pay cash of N2000 for collection of prospectus from Tuesday next week 19th December 2023, at the school premises.
Account details
0739722107
Access bank
School of Basic Midwifery Project Account
CONGRATULATIONS TO ALL THE NEWLY ADMITTED STUDENT
S/N | CANDIDATE’S NAME | EXAMINATION NUMBER | REMARKS |
1. | CHUKWU MARTHA C. | 00791 | PASSED |
2. | NGWU CHARITY | 01770 | PASSED |
3. | ANTHONY BLESSING O. | 00910 | PASSED |
4. | IHEJI MMESOMA G. | 00822 | PASSED |
5. | IKECHUKWU CHIAMAKA G. | 01766 | PASSED |
6. | SILVANUS, VICTORY C | 00879 | PASSED |
7. | NNAJI EDITH C. | 02016 | PASSED |
8. | GBUGU MIRACLE O. | 00818 | PASSED |
9. | ONYEFUZILI CHINECHEREM L. | 00798 | PASSED |
10. | UZUAKPUNDU MICHELLE | 02017 | PASSED |
11. | OKOSISI ABIGAIL M. | 01994 | PASSED |
12. | IGWEAGU JUDITH C. | 02024 | PASSED |
13. | ODO, CHIDIMMA P. | 00925 | PASSED |
14. | OFORDU JOY A. | 00927 | PASSED |
15. | ANIEZE CHIKAMSO E. | 02036 | PASSED |
16. | NWOBODO CONFIDENCE | 02040 | PASSED |
17. | NGENE ONYINYE G. | 01789 | PASSED |
18. | OKOH CYNTHIA | 00966 | PASSED |
19. | EDEH FAVOUR C. | 00965 | PASSED |
20. | ONYEJINDU CHIBUIKEM | 01765 | PASSED |
21. | NGENE CHISOM REJOICE | 01806 | PASSED |
22. | ONUIGBO JESSICA O. | 00915 | PASSED |
23. | EZEH LORITHA C. | 1788 | |
24. | UGWUOKE MIRACLE C. | 00917 | PASSED |
25. | IHEONU CONFIDENCE | 00858 | PASSED |
26. | ILOBA IFEOMA | 02010 | PASSED |
27. | HUMPHERY CHIMUANYA | 00854 | PASSED |
28. | OMERE AMARACHI F. | 00893 | PASSED |
29. | MBAH RITA C. | 00851 | PASSED |
30. | UGWU HUMPHERY N. | 00839 | PASSED |
31. | ANI HANNAH CHIZARAM | 01801 | PASSED |
32. | OGBODO CHISOM F. | 02021 | PASSED |
33. | UZOIGWE MERCYC. | 00793 | PASSED |
34. | OSITA CHIDIMMA P. | 00864 | |
35. | OKOLO CHISOM | 01791 | PASSED |
36. | AWAH AMARACHI F. | 00880 | PASSED |
37. | ODIKA GODSGIFT N. | 00883 | PASSED |
38. | DENCHUKWU PEACE O. | 01776 | PASSED |
39. | ONWU JUDITH U. | 00833 | PASSED |
40. | NDUBUISI MARYROSE C. | 00924 | PASSED |
41. | EZE PRECIOUS MMESOMA | 00892 | PASSED |
42. | CHIEMEZIE CHINECHEREM G. | 02035 | PASSED |
43. | IGOLO CHIKAMSO P. | 00841 | PASSED |
44. | OKOYE PEACE SOCHIM | 01777 | PASSED |
45. | IORBEE DOOCIVIR EVELYN | 01785 | PASSED |
46. | ONWUMERE PRECIOUS A. | 00838 | PASSED |
47. | KENNETH JESSICA CHIBUZOR | 00944 | PASSED |
48. | OKO IFEBUCHE B. | 00803 | PASSED |
49. | NWOBODO ESTHER C. | 00788 | PASSED |
50. | OKAFOR SOLOMON C. | 00897 | PASSED |
51. | EGWU PROMISE O. | 00845 | PASSED |
52. | ANIEKWE CHIKAMSO G. | 01764 | PASSED |
53. | OBI ANNASTESIA C. | 00900 | PASSED |
54. | OKEH JENNIFER C. | 01996 | PASSED |
55. | MADUABUCHI EBENEZER C. | 02007 | PASSED |
56. | NWOKPORO VICTOR N. | 00878 | PASSED |
57. | IYIEGBU JAHSON C. | 02026 | PASSED |
58. | NNAMANI JULIETH N. | 02033 | PASSED |
59. | ISIGWE JENNIFER IFUNANYA | 02027 | PASSED |
60. | OKOH REDEMPTION C. | 00964 | PASSED |
61. | MBAEWO CHIDIEBERE P | 02001 | PASSED |
62. | EZEAKU BLESSING N. | 02041 | PASSED |
63. | ANEKE CHIEMERIE S. | 00929 | PASSED |
64. | AKPANTA PATIENCE N. | 00862 | PASSED |
65. | IJOMAH MMESOMA B | 00938 | PASSED |
66. | CHUKWU MELANY NMESOMMA | 02009 | PASSED |
67. | CHUKWU JOY O. | 00872 | |
68. | CHUKWUKELU, ADAEZE P. | 00947 | PASSED |
69. | UZOR, ESTHER CHIDERA | 00848 | PASSED |
70. | UGWU, EZINNE I. | 00882 | PASSED |
71. | OKOCHI, CHIDERA G. | 00914 | PASSED |
72. | UWAKWE, OLUCHI V. | 00945 | PASSED |
73. | OGBONNA FAVOUR C. | 02006 | PASSED |
74. | ENWERE, AMANDI G. | 01768 | PASSED |
75. | UCHENWA, IFESINACHI H. | 00860 | PASSED |
76. | OYIBE, ODINAKA DIVINELOVE | 00906 | PASSED |
77. | THEOPHILUS MARTINA | 00802 | PASSED |
78. | UDE BLESSING I. | 00816 | PASSED |
79. | ONUNKWO MARIA U. | 00961 | PASSED |
80. | CHUKWUDI, UKAMAKA | 01778 | PASSED |
81. | NWAFOR PRECIOUS O. | 00869 | PASSED |
82. | UGWU CHARITY K | 00009 | PASSED |
83. | ONYIRIMBA PASCHAL D | 01771 | PASSED |
84. | IBEKWE BLESSING C. | 00899 | PASSED |
85. | OKONZE, ONYINYE F. | 00887 | PASSED |
86. | UDEAGBARA CYNTHIA C. | 00807 | PASSED |
87. | ONUOHA IFUNANYA M. | 02049 | PASSED |
88. | CHIDIEBERE RENYTAN C.B | 00875 | |
89. | ANUKWEOJI JOY C | 00861 | PASSED |
90. | NWABA MUNACHIMSO F. | 02015 | PASSED |
91. | OKENWA FUSTINA N. | 00963 | PASSED |
92. | ENEMCHUKWU LYDIA | 00870 | PASSED |
93. | OGBOZOR JULIET N. | 02004 | PASSED |
94. | EZEUGWU ANNABEL EZINNE | 01807 | PASSED |
95. | CHUKWUEMO PRECIOUS O. | 00787 | PASSED |
96. | AGBO, MARTHA NWAKA | 00821 | PASSED |
97. | DIKE CHIAMAKA M. | 00876 | PASSED |
98. | IGBODIEGWU LILIAN | 01782 | PASSED |
99. | MADU CONFIDENCE C. | 00797 | PASSED |
100. | OKOYE CHIGOZIRIM D. | 00905 | PASSED |
101. | IKE OGECHI PAMELA | 00828 | PASSED |
102. | NWORA JOY C. | 00829 | PASSED |
103. | EZENWAGU MIRACLE C. | 00951 | PASSED |
104. | NWOGIDI PRECIOUS CHIAMAKA | 00865 | PASSED |
105. | MARTINS HANNAH | 00832 | |
106. | EZE OLUOMACHI FAITH | 01762 | PASSED |
107. | EBERE CHINONSO JUSTINA | 01780 | PASSED |
108. | EDE CHIZITEREM GEMMAS | 00922 | |
109. | EZE ESTHER ONYINYE | 00909 | |
110. | ENEJE PRINCESS GODSDELIGHT | 00855 | NO CEREDENTIALS |
111. | OSUORAH FRANCESCA A. | 01786 | |
112. | MBAEKE NNEOMA F. | 00844 | PASSED |
113. | ASOGWA MERCY MMASI | 02046 | PASSED |
114. | OKAFOR JENNIFER C. | 02011 | PASSED |
115. | ANI CHISOM PRECIOUS | 1769 | PASSED |
116. | IZUEGBUNAM BENEDITTA C. | 00919 | PASSED |
117. | MBA ROSEMARY O. | 00895 | PASSED |
118. | AKA, MMASICHUKWU BENITA | 01775 | PASSED |
119. | EDEH, NMESOMMA | 02030 | PASSED |
120. | OKAFOR, CHIDERA JUSTINA | 02034 | PASSED |
121. | OKEKE OBIANUJU M. | 01308 | |
122. | MARIZENDU ANGEL C. | 02028 | PASSED |
123. | EZIKE CHOSEN O. | 00877 | |
124. | KENNETH JESSICA CHIDERA | 00902 | PASSED |
125. | OKORIE CHIOMA JOY | 00805 | PASSED |
126. | NWANKWO NMESOMA P. | 00916 | PASSED |
127. | EDEH JESSICA BLESSING | 02019 | PASSED |
128. | ODO AGATHA CHIDIMMA | 00790 | PASSED |
129. | IDOKWU MMESOMA M. | 00826 | PASSED |
130. | ANYA BLESSING | 00843 | PASSED |
131. | UDEH, BLESSING C, | 00911 | PASSED |
132. | MADUEKE ROSEMARY C. | 00946 | PASSED |
133. | FABIAN STEPHANIE C. | 00960 | |
134. | NWATU ONYINYE ESTHER | 00874 | PASSED |
135. | WALTER FAVOUR C. | 00871 | PASSED |
136. | EKEIBE UDOCHUKWU J. | 00881 | |
137. | UGWU PROMISE G. | 00863 | PASSED |
138. | ALOR SOMTOCHI | 02047 | PASSED |
139. | ANIEBOR TEMPLE | 02012 | PASSED |
140. | ISI, ANASTHESIA C. | 00934 | PASSED |
—
The successful candidate should pay the sum of 10,000 acceptance fee, Into sundry account, and come with the evidence of payment. Pay cash of 2000 for collection of prospectus from Tuesday next week 19-12-2023, at the school premises.
Account details
0739722107
Access bank
School of Basic Midwifery Project Account
For help, you can call me on
08109530130
09050753457
09068184438
OR
EMAIL: chriztavo@gmail.com
visit our website: https://basicmidwiferyawgu.edu.ng
B.M.A), Awgu Awgu, Enugu State 2023/2024 Nursing Form
God bless don’t let me down