The Results of The School of Basic Midwifery, Agwu for the 2023/2024 session are out. The School of Basic Midwifery, Agwu administration wishes to inform all prospective students who took part in the Screening Examination that their results are now available online.

ENUGU STATE MINISTRY OF HEALTH, SCHOOL OF BASIC MIDWIFERY AWGU
SERIAL NUMBER | NAMEOF CANDIDATES | EXAM NUMBER | SCORE |
1. | CHUKWU MARTHA C. | 00791 | 79 |
2. | NGWU CHARITY | 01770 | 76 |
3. | ANTHONY BLESSING O. | 00910 | 75 |
4. | IHEJI MMESOMA G. | 00822 | 74 |
5. | IKECHUKWU CHIAMAKA G. | 01766 | 73 |
6. | SIWANU, VICTORY C | 00879 | 73 |
7. | NNAJI EDITH C. | 02016 | 73 |
8. | GBUGU MIRACLE O. | 00818 | 72 |
9. | ONYEFUZILI CHINECHEREM L. | 00798 | 72 |
10. | UZUAKPUNDU MICHELLE | 02017 | 72 |
11. | OKOSISI ABIGAIL M. | 01994 | 72 |
12. | IGWEAGU JUDITH C. | 02024 | 71 |
13. | ODO, CHIDIMMA P. | 00925 | 71 |
14. | OFORDU JOY A. | 00927 | 71 |
15. | AMEZE CHIKAMSO E. | 02036 | 70 |
16. | NWOBODO CONFIDENCE | 02040 | 69 |
17. | NGENE ONYINYE G. | 01789 | 69 |
18. | OKOH CYNTHIA | 00966 | 69 |
19. | EDEH FAVOUR C. | 00965 | 68 |
20. | ONYEJINDU CHIBUIKEM | 01765 | 68 |
21. | NGENE CHISOM REJOICE | 01806 | 68 |
22. | ONUIGBO JESSICA O. | 00915 | 66 |
23. | EZEH LORITHA C. | 1788 | 66 |
24. | UGWUOKE MIRACLE C. | 00917 | 66 |
25. | IHEONU CONFIDENCE | 00858 | 66 |
26. | ILOBA IFEOMA | 02010 | 66 |
27. | HUMPHERY CHIMUANYA | 00854 | 66 |
28. | OMERE AMARACHI F. | 00893 | 66 |
29. | MBAH RITA C. | 00851 | 66 |
30. | UGWU HUMPHERY N. | 00839 | 66 |
31. | ANI HANNAH CHIZARAM | 01801 | 65 |
32. | OGBODO CHISOM F. | 02021 | 65 |
33. | UZOIGWE MERCYC. | 00793 | 65 |
34. | OSITA CHIDIMMA P. | 00864 | 64 |
35. | OKOLO CHISOM | 01791 | 63 |
36. | AWAH AMARACHI F. | 00880 | 63 |
37. | ODIKA GODSGIFT N. | 00883 | 63 |
38. | DENCHUKWU PEACE O. | 01776 | 63 |
39. | ONWU JUDITH U. | 00833 | 63 |
40. | NDUBUISI MARYROSE C. | 00924 | 62 |
41. | EZE PRECIOUS MMESOMA | 00892 | 62 |
42. | CHIEMEZIE CHINECHEREM G. | 02035 | 62 |
43. | IGOLO CHIKAMSO P. | 00841 | 62 |
44. | OKOYE PEACE SOCHIM | 01777 | 61 |
45. | IORBEE DOOCIVIR EVELYN | 01785 | 61 |
46. | ONWUMERE PRECIOUS A. | 00838 | 61 |
47. | KENNETH JESSICA B. | 00944 | 61 |
48. | OKO IFEBUCHE B. | 00803 | 61 |
49. | NWOBODO ESTHER C. | 00788 | 61 |
50. | OKAFOR SOLOMON C. | 00897 | 60 |
51. | EGWU PROMISE O. | 00845 | 60 |
52. | ANIEKWE CHIKAMSO G. | 01764 | 60 |
53. | OBI ANNASTESIA C. | 00900 | 60 |
54. | OKEH JENNIFER C. | 01996 | 60 |
55. | MADUABUCHI EBENEZER C. | 02007 | 60 |
56. | CHIBUEZE-NWOSU LORETHA K. | 00938 | 59 |
57. | NWOKPORO VICTOR N. | 00878 | 59 |
58. | IYIEGBU JOHNSON C. | 02026 | 59 |
59. | NNAMANI JULIETH N. | 02033 | 59 |
60. | ISIGWE JENNIFER IFUNANYA | 02027 | 59 |
61. | OKOH REDEMPTION C. | 00964 | 59 |
62. | MBAEWO CHIDIEBERE P | 02001 | 59 |
63. | EZEAKU BLESSING N. | 02041 | 59 |
64. | ANEKE CHIEMERIE S. | 00929 | 59 |
65. | AKPANTA PATIENCE N. | 00862 | 59 |
66. | CHUKWU MELANY NMESOMMA | 02009 | 58 |
67. | CHUKWU JOY O. | 00872 | 58 |
68. | CHUKWUKELU, ADAEZE P. | 00947 | 58 |
69. | UZOR, ESTHER CHIDERA | 00848 | 58 |
70. | UGWU, EZINNE I. | 00882 | 58 |
71. | OKOCHI, CHIDERA G. | 00914 | 58 |
72. | UKWU, VICTORIA O. | 00945 | 58 |
73. | OGBONNA FAVOUR C. | 02006 | 58 |
74. | ENWERE, AMANDI G. | 01768 | 57 |
75. | UCHENNA, IFESINACHI N. | 00860 | 57 |
76. | ONYIBE, ODINAKA DEVNILOVE | 00906 | 57 |
77. | THEOPHILUS MARTINA | 00802 | 57 |
78. | UDE BLESSING I. | 00816 | 57 |
79. | ONUNKWO MARIA U. | 00961 | 57 |
80. | CHUKWUDI, UKAMAKA | 01778 | 57 |
81. | NWAFOR PRECIOUS O. | 00869 | 57 |
82. | UGWU CHARITY K | 00009 | 57 |
83. | IBEKWE BLESSING C. | 00899 | 56 |
84. | OKONZE, ONYINYE F. | 00887 | 56 |
85. | UDEAGBARA CYNTHIA C. | 00807 | 56 |
86. | ONUOHA IFUNANYA M. | 02049 | 56 |
87. | CHIDIEBERE RENYTAN C.B | 00875 | 56 |
88. | ANUKWEOJI JOY C | 00861 | 56 |
89. | NWABA MUNACHIMSO F. | 02015 | 56 |
90. | OKENWA FUSTINA N. | 00963 | 56 |
91. | ENEMCHUKWU LYDIA | 00870 | 55 |
92. | OGBOZOR JULIET N. | 02004 | 55 |
93. | EZEUGWU ANNABEL EZINNE | 01807 | 55 |
94. | CHUKWUEMO PRECIOUS O. | 00787 | 55 |
95. | AGBO, MARTHA NWAKA | 00821 | 54 |
96. | DIKE CHIAMAKA M. | 00876 | 54 |
97. | IGBODIEGWU LILIAN | 01782 | 54 |
98. | MADU CONFIDENCE C. | 00797 | 54 |
99. | OKOYE CHIGOZIRIM D. | 00905 | 54 |
100. | IKE OGECHI PAMELA | 00828 | 54 |
101. | NWORA JOY C. | 00829 | 54 |
102. | EZENWAGU MIRACLE C. | 00951 | 54 |
103. | NWOGIDI PRECIOUS CHIAMAKA | 00865 | 53 |
104. | MARTINS HANNAH | 00832 | 53 |
105. | EZE OLUOMACHI FAITH | 01762 | 53 |
106. | EBERE CHINONSO JUSTINA | 01780 | 53 |
107. | EDE CHIZITEREM GEMMAS | 00922 | 53 |
108. | EZE ESTHER ONYINYE | 00909 | 53 |
109. | ENEJE PRINCESS GODSDELIGHT | 00855 | 53 |
110. | OSUORAH FRANCESCA A. | 01786 | 52 |
111. | MBAEKE NNEOMA F. | 00844 | 52 |
112. | ASOGWA MERCY MMASI | 02046 | 52 |
113. | OKAFOR JENNIFER C. | 02011 | 51 |
114. | ANI CHISOM PRECIOUS | 1769 | 51 |
115. | IZUEGBUNAM BENEDITTA C. | 00919 | 51 |
116. | MBA ROSEMARY O. | 00895 | 51 |
117. | AKA, MMASICHUKWU BENITA | 01775 | 51 |
118. | EDEH, NMESOMMA | 02030 | 51 |
119. | OKAFOR, CHIDERA JUSTINA | 02034 | 51 |
120. | OKEKE OBIANUJU M. | 01308 | 51 |
121. | MARIZENDU ANGEL C. | 02028 | 51 |
122. | EZIKE CHOSEN O. | 00877 | 51 |
123. | KENNETH JESSICA C. | 00902 | 51 |
124. | OKORIE CHIOMA JOY | 00805 | 50 |
125. | NWANKWO NMESOMA P. | 00916 | 50 |
126. | EDEH JESSICA BLESSING | 02019 | 50 |
127. | ODO AGATHA CHIDIMMA | 00790 | 50 |
128. | IDOKWU MMESOMA M. | 00826 | 50 |
129. | ANYA BLESSING | 00843 | 50 |
130. | UDEH, BLESSING C, | 00911 | 50 |
131. | MADUEKE ROSEMARY C. | 00946 | 50 |
132. | FABIAN STEPHANIE C. | 00960 | 50 |
133. | NWATU ONYINYE ESTHER | 00874 | 50 |
134. | WALTER FAVOUR C. | 00871 | 50 |
135. | EKEIBE UDOCHUKWU J. | 00881 | 50 |
136. | UGWU PROMISE G. | 00863 | 50 |
137. | ALOR SOMTOCHI | 02047 | 50 |
138. | ANIEBO TEMPLE | 02012 | 50 |
139. | ISI, ANASTHESIA C. | 00934 | 50 |
140. | ENWEREM CELESTINA C | 02048 | 49 |
141. | ONUIGBO FAVOUR K | 1997 | 49 |
142. | CHUKWU, DORATHY | 0935 | 49 |
143. | UGWUMBA, CHIMUANYA | 00867 | 48 |
144. | EZEABATA, UGOMMA C | 00930 | 48 |
145. | OKONKWO, IFUNANYA C | 02043 | 48 |
146. | OKONKWO, CHIOMA F. | 01798 | 48 |
147. | EKEZIE, JULIET C. | 00816 | 48 |
148. | UDEANI, CHIAMAKA A. | 00808 | 48 |
149. | OGBU, CHIDIMMA J. | 00940 | 47 |
150. | ANIGBO, CHIGEMEZUE | 01993 | 47 |
151. | CHUKWU, EJIKE | 01773 | 46 |
152. | NJOKU, JOY C. | 00850 | 46 |
153. | OKOLO, CHIKAMSO D. | 00885 | 46 |
154. | ARISA, JULIT C. | 00842 | 46 |
155. | EZENWUDE, BENITA C. | 00942 | 46 |
156. | CHEKWUBE, CHIOMA R. | 00968 | 46 |
157. | NWUDO, CHIDIMMA E. | 00958 | 46 |
158. | NWANKWO, IFEOMA R. | 00794 | 46 |
159. | CHUKWU, JOY | 01800 | 46 |
160. | AGUKA, DEBORA A. | 00921 | 46 |
161. | CHUKWUGEME, IFEOMA J. | 00948 | 46 |
162. | UZOUKWU, GOSPEL C. | 01787 | 46 |
163. | UZOR, MODESTER | 00849 | 46 |
164. | NWOKORO, CHALCEDONY | 00886 | 46 |
165. | OKAFOR, ADAOBI E. | 00857 | 46 |
166. | ANEKE SOPURUCHUKWU J. | 02042 | 46 |
167. | EZEUGWU, PEACE C. | 02045 | 45 |
168. | UMEH, CHINECHEREM S. | 00932 | 45 |
169. | OKAFOR, CONSTANCE | 00834 | 45 |
170. | UDEME, EMMANUEL | 00953 | 45 |
171. | UGWU, MMESOMA P. | 01796 | 45 |
172. | OKECHUKWU, IFECHUKWU E. | 00973 | 45 |
173. | NWAFOR, JANE O. | 00904 | 45 |
174. | AGBALA, JULIET N. | 00792 | 44 |
175. | NKWAEZE, MARY A | 00789 | 44 |
176. | ONWUKA, MODESTER C. | 01779 | 44 |
177. | OBIAJULU, UJUNWA R. | 00796 | 44 |
178. | OSSAI, BLESSING C. | 00830 | 44 |
179. | ONYEKWELU, STELLA O. | 02044 | 44 |
180. | EZE, FAITH C. | 02025 | 44 |
181. | IGOLO, CHIKAMSO P. | 00841 | 43 |
182. | MADUEKE, ROSEMARY C. | 00946 | 43 |
183. | EGWUATU, FAVOUR C. | 00970 | 43 |
184. | EZEILO, CHIAMAKA B. | 00962 | 43 |
185. | EZEIGBO, CHINEMEREM T. | 00943 | 43 |
186. | UGWU, PEPTUAL T. | 02000 | 43 |
187. | ONAH, BLESSING | 00891 | 43 |
188. | ONYEMAECHI, CHIOMA P. | 00811 | 42 |
189. | NELSON, ESTHER | 00918 | 42 |
190. | EZI, ANDELINE C. | 02039 | 42 |
191. | OBAYI, AMARACHI J. | 00820 | 42 |
192. | NNAMANI, CHISOM J. | 00821 | 42 |
193. | OKOYE, KINGSLY C. | 02014 | 41 |
194. | NWAENYI, KAMSI F. | 00856 | 41 |
195. | NWOSU, CHIBUEZE K.L. | 00936 | 41 |
196. | NWANOSIKE, ELIZABETH N | 00873 | 41 |
197. | NZEKWE, DANIELLA A. | 02037 | 41 |
198. | OKOLI MIRACLE U. | 01797 | 40 |
199. | KELECHUKWU, GIFT C. | 00957 | 40 |
200. | IGATA, VICTORY U. | 00974 | 40 |
201. | EZE FAITH O. | 01803 | 40 |
202. | NWANKWO, CHIDIMMA R. | 00827 | 40 |
203. | OKOLI ESTHER U. | 00928 | 40 |
204. | OGBONNA, VIVEN | 01774 | 40 |
205. | MICHAEL, CHIOMA F. | 01763 | 40 |
206. | ONYEMADU, MICHAEL | 00831 | 40 |
207. | VINCENT, MARY | 00835 | 40 |
208. | NWACHINEMERM, DEVINE S. | 00795 | 39 |
209. | OSUKWU, CHIKAODINAKA F. | 02029 | 39 |
210. | AMANZE, CHISOM S. | 00836 | 39 |
211. | EDEH, MMESOMMA | 00950 | 39 |
212. | OGBU, FAVOUR C. | 00949 | 39 |
213. | EKETE, UKAMAKA | 00952 | 39 |
214. | ACHIFE, JOHN C. | 02018 | 39 |
215. | ANI, CHIOMA JANEMARY | 02031 | 38 |
216. | OKENWA, OLISA S. | 00847 | 38 |
217. | OGBOZOR, JUDITH N. | 002005 | 38 |
218. | MBA BLESSING I | 00806 | 38 |
219. | IWARA, MIRACLE J. | 00931 | 38 |
220. | OKOLI, CHIBUNDUM C. | 00824 | 38 |
221. | AGBOEZE, PEPTUAL C. | 00868 | 38 |
222. | UGWU RITA C. | 01802 | 38 |
223. | EMEKA, ROSEMARY P. | 0908 | 38 |
224. | EDEH EMMANUELLA O | 00956 | 35 |
225. | AGBOEDO EMMANUEL A. | 02023 | 37 |
226. | ONWURA, FAVOUR S. | 00813 | 37 |
227. | UGWU, FAVOUR O. | 00799 | 37 |
228. | MERCEL, N. GLORY | 00894 | 37 |
229. | ODO LOVELINE ADAOBI | 01804 | 37 |
230. | BENJAMINE, EMMANUEL M. | 00817 | 37 |
231. | ONYEACHONAM BLESSING | 00825 | 37 |
232. | MADU, CHINAZA B. | 00972 | 37 |
233. | NKWUO, MIRACLE E. | 00969 | 37 |
234. | ASIKE ODINAKA P. | 01992 | 36 |
235. | UMEH, PRINCESS C. | 01790 | 36 |
236. | ONUNKWO, CHIAMAKAM | 01784 | 36 |
237. | AJI, SARAH C. | 02032 | 36 |
238. | EGBUJIE, JANE N. | 0884 | 36 |
239. | ENETEH CHIDIEBERE J. | 00800 | 36 |
240. | ONWUKA, ODINAKA F. | 00815 | 36 |
241. | ANAYOCHUKWU ONYINYE | 01792 | 36 |
242. | NWEKE PERPETUA C. | 01999 | 35 |
243. | EZE OGOCHWUKU F | 02020 | 35 |
244. | NGWU AKUNNA | 01783 | 35 |
245. | OCHI CHIBUEZE .C. | 00804 | 35 |
246. | EUGENE DESTINY .C. | 00823 | 35 |
247. | OGBU BLESSING | 00837 | 35 |
248. | UZOCHWUKU GRACE N | 00913 | 35 |
249. | IFEOMA OBASI J | 00933 | 35 |
250. | NNAMANI CHISOM P | 00907 | 35 |
251. | OBINZE NGOZI B | 02003 | 34 |
252. | ENEH JENNIFER C | 00840 | 34 |
253. | MADU BLESSING | 00912 | 34 |
254. | ONYEAZOR PRECIOUS | 00866 | 34 |
255. | OKOYE JULIET .C. | 00955 | 34 |
256. | OKONKWO CHIOMA .F. | 00971 | 34 |
257. | MBA FAVOUR | 00903 | 33 |
258. | VINCENT MARY FAVOUR | 00853 | 32 |
259. | CHUKWU CHIOMA G | 2002 | 32 |
260. | EGBO JOY O | 01799 | 32 |
261. | OKOYE OBIAGERI R | 00898 | 31 |
262. | IFEANYI CHISOM BLESSING | 00812 | 31 |
263. | ODOBE RUTH C | 00967 | 31 |
264. | ODII FAVOUR S | 00890 | 30 |
265. | ANOSIOWU FAVOUR D.F | 00852 | 30 |
266. | UKAJE ONYINYECHI | 00959 | 30 |
267. | OKPALA OGECHI JOY | 01767 | 30 |
268. | OGBE ESTHER CHIOMA | 01805 | 29 |
269. | OKEKE LOTACHI D | 00920 | 29 |
270. | IFEDI VICTORIA C | 01794 | 28 |
271. | UTOH BLESSING N | 00860 | 28 |
272. | OMEOGO FAITH C | 00901 | 28 |
273. | ONYEBUCHI CHIAMAKA E | 01795 | 27 |
274. | EJIGBE CONFIDENCE .C. | 00801 | 27 |
275. | NWODO JOY C | 00939 | 27 |
276. | OUNOHA EZINWANNE P | 00810 | 27 |
277. | ONYEBUCHI JULIET N. | 00937 | 26 |
278. | ORJI CHISOM RUTH | 00819 | 26 |
279. | OKEKE CHINELO | 00808 | 26 |
280. | JOSEPH MARY CYNTHIA | 00954 | 21 |
281. | OKPARA ESTHER O | 01781 | 21 |
282. | TAGBO SOMTO S | 00926 | 21 |
283. | ONWUAKPA IFUNANYA M | 00923 | 21 |
284. | EZE CHINAEMEREM C | SOBMA 0001 | 19 |
285. | CHUKWU FAVOUR E | 001772 | 11 |
Summary
292 candidates registered for the entrance examination, 286 attempted the examination. 139 candidates scored 50% and above whereas 146 candidates scored 11 to 49%.
Successful candidates are to come to Awgu on Tuesday,12th December, 2023 at 9 am with originals of documents
EMAIL: chriztavo@gmail.com
Visit our website: https://basicmidwiferyawgu.edu.ng
S.O.B.M.A), Awgu Awgu, Enugu State
—
Good day , what is the duration of the program.
Example how many months /academic session
Results
https://basicmidwiferyawgu.edu.ng/admission-list/
How do I check result
https://basicmidwiferyawgu.edu.ng/admission-list/
When is the result coming out
https://basicmidwiferyawgu.edu.ng/admission-list/
Please what are the requirements
https://basicmidwiferyawgu.edu.ng/admission-list/